R53 Mini Obd2 Software
Several thousand OBD2-compatible vehicles have been tested by our customers with klavkarr. You can read their feedback on this page. Check that the klavkarr diagnostic scanner will work with your car.
Our registered users have enabled us to create this table, and we thank them. It contains 11151 vehicles tested including 3693 of different types or configuration.
520 CR 108 #5, Hutto, TX 78634 Phone: 512-642-9318 Email: info@bytetronik.com. The links below allow you to download the full version of OBD Auto Doctor for free. However, without a valid licence some parts of the software will be locked. The free version. Allows you to test the connectivity to the ELM-based OBD interface and your vehicle. Where is the OBD2 port on Mini Cooper R50/R52/R53 (2000 - 2006)? II (R50/R52) (x4) One 1.6: 2001 2002 2003: Essence: 90. Where is the OBD2 port on Mini Cooper R56/R57 (2007 - 2013)? III (R56/R57) One D 1.6: 2011: Diesel: 90. We asked the users of our EOBD-Facile software to help create this list by returning their 'log' file of the. Bluetooth OBD2 connected to a Android stick with AV output. Connected to a Video interface to the OEM navigation screen of a Mini Cooper S R53. How-to & Part.
We remind you that the EOBD standard is governed by legislation that states that vehicles must be compatible from a specific date. More information on presentation of the OBD.
To easily diagnose your own car, download our EOBD-Facile car diagnostic software..
All GASOLINE vehicle since 2001and DIESEL vehicle since 2004 are COMPATIBLE even if they are not in the list.
Find a vehicle make rapidly by using the search function in your web browser (CTRL + F) and for more details about the meaning of modes, check out our page OBD modes & PID.
Make(1) | Engine | AM | Fuel | P(2) | Compatible OBD2 ? | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mini Clubman (F54) | ||||||||||||
Clubman (F54) | Cooper 1.5 | 2016 | Essence | 136 | Go to the compatible scanner | |||||||
+ More info | ||||||||||||
Mini Clubman (R55) | ||||||||||||
Where is the OBD2 port on Mini Clubman (2008 - 2015) RHD ? | ||||||||||||
Clubman (R55) | Cooper D 1.6 D | 2007 | Diesel | 110 | Go to the compatible scanner | |||||||
+ More info | ||||||||||||
Clubman (R55) | Cooper 1.6 | 2008 | Essence | 115 | Go to the compatible scanner | |||||||
+ More info | ||||||||||||
Mini Countryman (R60) | ||||||||||||
Where is the OBD2 port on Mini Countryman (2010 - 2017) ? | ||||||||||||
Countryman (R60) | Cooper SD 2.0 | 2012 | Diesel | 143 | Go to the compatible scanner | |||||||
+ More info | ||||||||||||
Countryman (R60) | Cooper S 1.6 | 2011 | Essence | 184 | Go to the compatible scanner | |||||||
+ More info | ||||||||||||
Mini Countryman II (F60) | ||||||||||||
Where is the OBD2 port on Mini Countryman (2017 - ...) ? | ||||||||||||
Countryman II (F60) | Cooper S | 2018 | Essence | 192 | Go to the compatible scanner | |||||||
+ More info | ||||||||||||
Mini II (R50/R52) | ||||||||||||
Where is the OBD2 port on Mini Cooper R50/R52/R53 (2000 - 2006) ? | ||||||||||||
II (R50/R52) (x4) | One 1.6 | 2001 2002 2003 | Essence | 90 | Go to the compatible scanner | |||||||
+ More info | ||||||||||||
II (R50/R52) (x18) | Cooper 1.6 16v | 2002 2003 2005 2006 | Essence | 115 | Go to the compatible scanner | |||||||
+ More info | ||||||||||||
II (R50/R52) (x7) | Cooper S 1.6 16s | 2002 2003 2004 2005 2006 | Essence | 163 | Go to the compatible scanner | |||||||
+ More info | ||||||||||||
Mini III (R56/R57) | ||||||||||||
Where is the OBD2 port on Mini Cooper R56/R57 (2007 - 2013) ? | ||||||||||||
III (R56/R57) | One D 1.6 | 2011 | Diesel | 90 | Go to the compatible scanner | |||||||
+ More info | ||||||||||||
III (R56/R57) | One D 1.6 D | 2012 | Diesel | 90 | Go to the compatible scanner | |||||||
+ More info | ||||||||||||
III (R56/R57) (x5) | One 1.4 | 2007 2008 | Essence | 95 | Go to the compatible scanner | |||||||
+ More info | ||||||||||||
III (R56/R57) (x8) | Cooper D 1.6D | 2007 2008 2009 2010 | Diesel | 109 | Go to the compatible scanner | |||||||
+ More info | ||||||||||||
III (R56/R57) (x7) | Cooper 1.6 | 2006 2007 2009 | Essence | 120 | Go to the compatible scanner | |||||||
+ More info | ||||||||||||
III (R56/R57) | Cooper SD 2.0 | 2012 | Diesel | 143 | Go to the compatible scanner | |||||||
+ More info | ||||||||||||
III (R56/R57) (x13) | Cooper S 1.6 Turbo | 2007 2008 2009 2010 | Essence | 175 | Go to the compatible scanner | |||||||
+ More info | ||||||||||||
III (R56/R57) (x2) | Cooper S 1.6 | 2011 2013 | Essence | 184 | Go to the compatible scanner | |||||||
+ More info | ||||||||||||
III (R56/R57) (x3) | John Cooper Works 1.6 Turbo | 2010 2013 | Essence | 211 | Go to the compatible scanner | |||||||
+ More info | ||||||||||||
Mini IV (F55/F56/F57) | ||||||||||||
Where is the OBD2 port on Mini Cooper-S (F56) (2014 - ...) ? | ||||||||||||
IV (F55/F56/F57) | One 1.2 | 2015 | Essence | 102 | Go to the compatible scanner | |||||||
+ More info | ||||||||||||
IV (F55/F56/F57) (x2) | Cooper 1.5 | 2014 2015 | Essence | 136 | Go to the compatible scanner | |||||||
+ More info | ||||||||||||
IV (F55/F56/F57) | Cooper SD 2.0 | 2015 | Diesel | 170 | Go to the compatible scanner | |||||||
+ More info | ||||||||||||
Mini Paceman (R61) | ||||||||||||
Where is the OBD2 port on Mini Paceman (2013 - 2017) ? | ||||||||||||
Paceman (R61) | Cooper D | 2014 | Diesel | 112 | Go to the compatible scanner | |||||||
+ More info | ||||||||||||
Paceman (R61) | Cooper S 1.6 | 2015 | Essence | 184 | Go to the compatible scanner | |||||||
+ More info | ||||||||||||
Mini Roadster (R59) | ||||||||||||
Roadster (R59) | Cooper SD 2.0 | 2012 | Diesel | 143 | Go to the compatible scanner | |||||||
+ More info |
(1) - The digits between brackets (x3) correspond to the number of vehicles of the same type tested
(2) - Power in DIN horsepower (multiplied by 0.736 for the power in kW)
(3) - PID only supported for the main oxygen sensor (no.1)
Mode X column: A vehicle showing 00000000 on a mode means that no corresponding PID is active and that as a result the mode is supported but will not reply to any requests. None of the vehicles described below support mode 8.
If your vehicle is not in the table below, go to the next site also containing a list of vehicles tested. Note, the interface and protocol used as not all are supported by an ELM type interface. http://www.blafusel.de/obd/obd2_scanned.php
All compatible brands (in alphabetical order)
Interpreting table data
The tables on this page represent lists of vehicles that are compatible with the OBD standard (EOBD or OBD2 depending on the country). Compatible vehicles can be diagnosed using generic (multibrand) ELM327 interfaces.
Table utility
There are several uses:
- While the official dates for implementing the standard have been defined, manufacturers have implemented the standard more or less early. (See the official dates). The list can be used (if your vehicle is on it), to know in advance if you can buy an ELM interface and whether it will work with your vehicle.
- The second piece of useful information is the 'level' of implementation of the standard. In general, the more recent your vehicle, the more diagnoses you can do on it. The tables list the support modes and their parameters.
How was this list written?
We asked the users of our EOBD-Facile software to help create this list by returning their 'log' file of the connection to their vehicle. In exchange for this contribution, the software functions are available for free. The exact procedure is explained on the EOBD-Facile software page.
Mini Cooper R53 Specs
Understanding sets of figures in the tables
R53 Mini Cooper For Sale
To understand these figures, corresponding to the parameters (PID), we have included a small program free of charge in our software. It is available from the file menu and PID Decoder